| date | name | CMP | SL |
| 20-Dec | ITC | 200 | 184 |
| 20-Dec | FSL | 70 | 68 |
| 20-Dec | SKUMARSYN | 157 | 150 |
| 20-Dec | AUROPHARM | 527 | 510 |
| 20-Dec | SUNPHARMA | 1150 | 1075 |
| 20-Dec | IGL | 158 | 154 |
| 20-Dec | BHARTISHI | 718 | 700 |
| 20-Dec | NATCOPHAR | 137 | 132 |
| 20-Dec | RPGLS | 97 | 95 |
| 20-Dec | SHANTIGEA | 93 | 85 |
| 20-Dec | INDIAGLYC | 442 | 427 |
| 20-Dec | ELDERPHAR | 422 | 391 |
| 20-Dec | MATRIXLAB | 229 | 224 |
| 20-Dec | SANGHIIND | 80 | 76 |
| 20-Dec | DICIND | 225 | 212 |
| 20-Dec | TATACOFFE | 280 | 271 |
| 20-Dec | EMCO | 1438 | 1341 |
| 20-Dec | BCCL | 82 | 78 |
| 20-Dec | AARVEEDEN | 81 | 80 |
| 20-Dec | ALLCARGO | 959 | 922 |
| 20-Dec | VENUSREM | 459 | 451 |
| 20-Dec | WYETH | 502 | 485 |
| 20-Dec | PGHH | 771 | 714 |
| 20-Dec | TVSSRICHA | 126 | 120 |
| 20-Dec | SIGROUPIN | 46 | 46 |
| 20-Dec | ASTRAZEN | 575 | 553 |
Thursday, December 20, 2007
Subscribe to:
Post Comments (Atom)
join us
sms < JOIN stocktipz > to 567678 else send mobile no to stocktipz@gmail.com
please add stock_tipz on your yahoo massenger
About our premium service:
Trading Calls: ( Trading Calls through SMS) - Rs. 4000/- for three months
* Under this service traders can expect 3% to 4 % of profit within very short term.
* We will provide 6 to 10 trading recommendations every day and may vary as per market condition like some times u will be getting 2-3 reccms and some times no reccms.
* WE TRY To capture & identify the entry levels in fast moving trending stocks which helps you to extract the maximum profits from your trading position.
* This service is designed for full time traders.
please send your mobile nos to 98276-47922 or mail us at stocktipz@gmail.com for subscribing premium service @ rs 4000/per quarter. u will be getting indraday calls.
pls add our yahoo massenger id stock_tipz and back up id mystocktipz on your massenger.

No comments:
Post a Comment