Active Buy Calls For Swing Trading
Date | Ticker | Full Name | Buy Price | 12th Dec | Profit % |
7th Dec | TATATEA.NS | TATA TEA LTD | 843.10 | 895.00 | 6.16 | |
7th Dec | PATELENG.NS | PATEL ENGINEERING | 829.55 | 833.90 | 0.52 | |
7th Dec | 500112.BO | STATE BANK OF IND | 2396.60 | 2440.40 | 1.83 | |
7th Dec | 500289.BO | MORGAN STANLEY GR | 63.57 | 63.95 | 0.60 | |
7th Dec | 506685.BO | ULTRAMAR PIG (BSE | 43.95 | 45.85 | 4.32 | |
7th Dec | 506222.BO | LANXESS ABS | 206.70 | 203.85 | -1.38 | |
7th Dec | 520075.BO | SAMKRG PST R (BSE | 65.20 | 70.30 | 7.82 | |
10th Dec | DWARKESH.NS | DWARIKESH SUGAR I | 63.20 | 80.50 | 27.37 | target ach 10th Dec |
10th Dec | GOLDTECH.NS | GOLDSTONE TECHNOL | 213.70 | 222.65 | 4.19 | |
10th Dec | TCS.NS | TATA CONSULTANCY | 1062.60 | 1053.40 | -0.87 | |
13th Dec | 505537.BO | ZEE ENTER | 326.75 | 326.75 | 0.00 | |
13th Dec | 500087.BO | CIPLA LTD. | 199.55 | 199.55 | 0.00 | |
13th Dec | 500111.BO | RELIANCE CAPITAL | 2511.50 | 2511.50 | 0.00 | |
13th Dec | 500180.BO | HDFC BANK LT | 1784.00 | 1784.00 | 0.00 | |
13th Dec | 500660.BO | GLAXOSMITH | 1056.35 | 1056.35 | 0.00 | |
13th Dec | 507685.BO | WIPRO LTD. | 505.55 | 505.55 | 0.00 | |
13th Dec | 513010.BO | TATA SPONG I | 255.30 | 255.30 | 0.00 | |
13th Dec | 500257.BO | LUPIN LTD | 582.10 | 582.10 | 0.00 | |
13th Dec | 500520.BO | MAHINDRA & MAHIND | 787.80 | 787.80 | 0.00 | |
13th Dec | 500672.BO | NOVARTIS IND | 370.40 | 370.40 | 0.00 | |
13th Dec | 513434.BO | TATA METALIS | 171.85 | 171.85 | 0.00 | |
13th Dec | 531269.BO | KLG SYSTEL | 806.10 | 806.10 | 0.00 | |
13th Dec | 531120.BO | PATEL ENGINR (BSE | 830.60 | 830.60 | 0.00 |
join us
sms < JOIN stocktipz > to 567678 else send mobile no to stocktipz@gmail.com
please add stock_tipz on your yahoo massenger
About our premium service:
Trading Calls: ( Trading Calls through SMS) - Rs. 4000/- for three months
* Under this service traders can expect 3% to 4 % of profit within very short term.
* We will provide 6 to 10 trading recommendations every day and may vary as per market condition like some times u will be getting 2-3 reccms and some times no reccms.
* WE TRY To capture & identify the entry levels in fast moving trending stocks which helps you to extract the maximum profits from your trading position.
* This service is designed for full time traders.
please send your mobile nos to 98276-47922 or mail us at stocktipz@gmail.com for subscribing premium service @ rs 4000/per quarter. u will be getting indraday calls.
pls add our yahoo massenger id stock_tipz and back up id mystocktipz on your massenger.
1 comment:
test comments from stocktipz team
Post a Comment