| Date | CODE | Full Name | buy price
|
|
|
| 7th Dec | TATATEA. | TATA TEA LTD | 843.10 |
|
|
|
| 7th Dec | PATELENG | PATEL ENGINEERING | 829.55 |
|
|
|
| 7th Dec | 500112 | STATE BANK OF IND | 2396.60 |
|
|
|
| 7th Dec | 500289 | MORGAN STANLEY GR | 63.57 |
|
|
|
| 7th Dec | 506685 | ULTRAMAR PIG (BSE | 43.95 |
|
|
|
| 7th Dec | 506222 | LANXESS ABS | 206.70 |
|
|
|
| 7th Dec | 520075 | SAMKRG PST R (BSE | 65.20 |
|
|
|
| 10th Dec | DWARKESH | DWARIKESH SUGAR I | 63.20 | |
|
|
| 10th Dec | GOLDTECH | GOLDSTONE TECHNOL | 213.70 |
|
|
|
| 10th Dec | TCS. | TATA CONSULTANCY | 1062.60 |
|
|
|
| 13th Dec | 505537 | ZEE ENTER | 326.75 |
|
|
|
| 13th Dec | 500087 | CIPLA LTD. | 199.55 |
|
|
|
| 13th Dec | 500111 | RELIANCE CAPITAL | 2511.50 |
|
|
|
| 13th Dec | 500180 | HDFC BANK LT | 1784.00 |
|
|
|
| 13th Dec | 500660 | GLAXOSMITH | 1056.35 |
|
|
|
| 13th Dec | 507685 | WIPRO LTD. | 505.55 |
|
|
|
| 13th Dec | 513010. | TATA SPONG I | 255.30 |
|
|
|
| 13th Dec | 500257 | LUPIN LTD | 582.10 |
|
|
|
| 13th Dec | 500520 | MAHINDRA & MAHIND | 787.80 |
|
|
|
| 13th Dec | 500672 | NOVARTIS IND | 370.40 |
|
|
|
| 13th Dec | 513434 | TATA METALIS | 171.85 |
|
|
|
| 13th Dec | 531269. | KLG SYSTEL | 806.10 |
|
|
|
| 13th Dec | 531120 | PATEL ENGINR (BSE | 830.60 |
|
| 18th Dec | 520077 | AMTEK AUTO
| 467.00 |
|
|
|
join us
sms < JOIN stocktipz > to 567678 else send mobile no to stocktipz@gmail.com
please add stock_tipz on your yahoo massenger
About our premium service:
Trading Calls: ( Trading Calls through SMS) - Rs. 4000/- for three months
* Under this service traders can expect 3% to 4 % of profit within very short term.
* We will provide 6 to 10 trading recommendations every day and may vary as per market condition like some times u will be getting 2-3 reccms and some times no reccms.
* WE TRY To capture & identify the entry levels in fast moving trending stocks which helps you to extract the maximum profits from your trading position.
* This service is designed for full time traders.
please send your mobile nos to 98276-47922 or mail us at stocktipz@gmail.com for subscribing premium service @ rs 4000/per quarter. u will be getting indraday calls.
pls add our yahoo massenger id stock_tipz and back up id mystocktipz on your massenger.
No comments:
Post a Comment